? av大片在线免费观看,在线观看h片,先锋影音av中文字幕

欧美中文字幕-麻豆入口-在线观看一级片-国语对白对话在线观看-久久久性-91伊人网-免费在线观看黄色片-国产一级二级视频-在线中文字幕观看-91官网在线观看-成人亚洲精品777777ww-色中文-av看片资源-亚洲最大成人在线-懂色av一区二区三区蜜臀-20日本xxxxxxxxx46-诱夫1v1高h-国产精品久久久久久久久免费相片-av一级免费-少妇姐姐

Back to top

首頁 ? Product ? JTS Series ? Full Article.

JTS65 Roots Blower

Brand: Tricycle Roots (motorcycle manufacturer)
Delivery date: merchandise in stock
Flow range: 0.96 - 4.34 m3/min
Pressure range: 9.8 - 58.8 KPa
Uses: Including heavy media screening, homogenization and ventilation, oxidation fan, aquaculture, liquid atomization and many other industries are involved.
(921 checks)

Products

JTS65 three-leaf group-type low-noise Roots fan is a new generation of products developed by applying the international leading technology such as three-leaf blade type, internal reflux structure, group technology, etc. The production of JTS65 Roots is completed by Changsha Three-leaf Roots Blower Co. -4.34m3/min, boost pressure is 9.8-58.8kPa.
The JTS65 model has a wide range of applications, including heavy media screening, homogenization and ventilation, oxidation fans, aquaculture, liquid atomization and other industries are involved.

 

Performance Parameters

Fan Model number of revolutions per minute ??Inlet flow Qs(m3/min) at each discharge pressure, shaft power required La(kW) and motor power Po(kW) intake volume Qs(m3/min), shaft power required La(kw) and motor power Po(kw) at each discharge pressure pressure Number of motor poles
type r/min 9.8kPa 14.7kPa 19.6kPa 24.5kPa 29.4kPa 34.3kPa 39.2kPa 44.1kPa 49.0kPa 53.9kPa 58.8kPa pole
n Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po P
JTS-65 950 1.8 0.79 1.5 1.66 0.98 1.5 1.54 1.18 1.5 1.43 1.37 2.2 1.34 1.56 2.2 1.25 1.76 3 1.17 1.95 3 1.1 2.14 3 1.02 2.34 3 0.96 2.53 4 4
1000 1.92 0.81 1.5 1.78 1.01 1.5 1.66 1.22 2.2 1.55 1.42 2.2 1.46 1.62 2.2 1.37 1.83 3 1.29 2.03 3 1.22 2.23 3 1.14 2.43 3 1.08 2.63 4 4
1080 2.12 0.87 1.5 1.98 1.09 1.5 1.86 1.31 2.2 1.75 1.53 2.2 1.66 1.75 2.2 1.57 1.97 3 1.49 2.19 3 1.42 2.41 3 1.34 2.63 4 1.28 2.85 4 4
1150 2.3 0.93 1.5 2.16 1.16 1.5 2.04 1.4 2.2 1.93 1.63 2.2 1.84 1.86 3 1.73 2.1 3 1.67 2.33 3 1.6 2.56 4 1.52 2.8 4 1.46 3.03 4 1.4 3.23 4 4
1300 2.68 1.02 1.5 2.54 1.29 2.2 2.42 1.55 2.2 2.31 1.81 3 2.22 2.08 3 2.13 2.34 3 2.05 2.61 4 1.98 2.88 4 1.9 3.14 4 1.84 3.4 5.5 1.78 3.66 5.5 4
1450 3.06 1.11 1.5 2.92 1.41 2.2 2.8 1.7 2.2 2.67 2 3 2.6 2.29 3 2.51 2.59 4 2.43 2.88 4 2.36 3.18 4 2.28 3.47 5.5 2.22 3.77 5.5 2.17 4.03 5.5 4
1620 3.5 1.21 1.5 3.36 1.54 2.2 3.24 1.87 3 3.13 2.2 3 3.04 2.53 4 2.95 2.86 4 2.87 3.19 4 2.8 3.52 5.5 2.72 3.85 5.5 2.66 4.18 5.5 2.61 4.51 7.5 4
1750 3.83 1.31 2.2 3.69 1.67 2.2 3.57 2.03 3 3.46 2.38 3 3.37 2.74 4 3.28 3.1 4 3.2 3.45 5.5 3.12 3.8 5.5 3.05 4.16 5.5 2.99 4.52 7.5 2.93 4.88 7.5 2
1850 4.08 1.38 2.2 3.94 1.77 2.2 3.82 2.15 3 3.71 2.52 4 3.62 2.9 4 3.53 3.28 4 3.45 3.65 5.5 3.37 4.02 5.5 3.3 4.4 5.5 3.24 4.78 7.5 3.18 5.16 7.5 2
1950 4.34 1.45 2.2 4.2 1.87 3 4.08 2.27 3 3.97 2.66 4 3.88 3.06 4 3.79 3.46 5.5 3.71 3.85 5.5 3.63 4.24 5.5 3.56 4.64 7.5 3.5 5.04 7.5 3.44 5.44 7.5 2

Photo Gallery

Questions and comments

prices
1
performances
1
mass (in physics)
1
aftermarket
1
Average
(100 points)
  Loading, please wait yasr-loader

2 comments

13755181118 13755181118