? 欧美男优,欧美在线免费,国产免费一级片

欧美中文字幕-麻豆入口-在线观看一级片-国语对白对话在线观看-久久久性-91伊人网-免费在线观看黄色片-国产一级二级视频-在线中文字幕观看-91官网在线观看-成人亚洲精品777777ww-色中文-av看片资源-亚洲最大成人在线-懂色av一区二区三区蜜臀-20日本xxxxxxxxx46-诱夫1v1高h-国产精品久久久久久久久免费相片-av一级免费-少妇姐姐

Back to top

首頁 ? Product ? JTS Series ? Full Article.

JTS200 Roots Blower

Brand: Tricycle Roots (motorcycle manufacturer)
Delivery date: merchandise in stock
Flow range: 25.6 - 57.3 m3/min
Pressure range: 9.8 - 58.8 KPa
Uses: It includes a wide range of industries such as vacuum extraction, snow and wave making, powder conveying, air and oxygen supply, flue gas desulphurization, material conveying and so on.
(已查 1054 次)

Products

JTS200 Roots fan is a fan, motor, ancillary components of the installation of the fan, JTS200 Roots blower JTS-S series of three-leaf into groups of low-noise Roots fan using the three-leaf blade type, spiral inlet and outlet, cushioning the air cavity and other advanced structures, with significant low noise characteristics.JTS200 Roots fan of the main parameters for the rotational speed: 880-1350r / min, flow rate The main parameters of JTS200 Roots fan are: rotational speed: 880-1350r/min, flow rate: 30.4-48.6m3/min, boost pressure: 9.8-58.8kPa.

JTS200 has a wide range of applications, including vacuum extraction, snow and wave making, powder conveying, air and oxygen supply, flue gas desulfurization, material conveying and many other industries.

 

Performance Parameters

Fan Model number of revolutions per minute ??Inlet flow Qs(m3/min) at each discharge pressure, shaft power required La(kW) and motor power Po(kW) intake volume Qs(m3/min), shaft power required La(kw) and motor power Po(kw) at each discharge pressure pressure Number of motor poles
type r/min 9.8kPa 14.7kPa 19.6kPa 24.5kPa 29.4kPa 34.3kPa 39.2kPa 44.1kPa 49.0kPa 53.9kPa 58.8kPa pole
n Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po P
JTS-200 850 31.6 7.89 11 30.7 10.8 15 29.9 13.8 18.5 29.2 16.7 22 28.6 19.7 30 28 22.7 30 27.4 25.6 30 26.9 28.4 37 26.5 31.5 37 26 34.5 45 25.6 37.4 45 4
900 33.7 8.36 11 32.8 11.5 15 32 14.6 18.5 31.3 17.7 22 30.7 20.9 30 30.1 24 30 29.6 27.1 37 29 30.1 37 28.6 33.4 45 28.1 36.5 45 27.7 39.6 45 4
960 36.2 8.91 11 35.3 12.2 15 34.5 15.6 18.5 33.8 18.9 22 33.2 22.3 30 32.6 25.6 30 32.1 28.9 37 31.6 32.1 37 31.1 35.6 45 30.6 38.9 45 30.2 42.3 55 4
1020 38.8 9.47 15 37.8 13 18.5 37 16.6 22 36.3 20.1 30 35.7 23.6 30 35.1 27.2 37 34.6 30.7 37 34.1 34.1 45 33.6 37.8 45 33.2 41.4 55 32.7 44.9 55 4
1080 41.3 10 15 40.4 13.8 18.5 39.6 17.5 22 38.9 21.3 30 38.2 25 30 37.7 28.8 37 37.1 32.5 37 36.6 36.1 45 36.1 40 45 35.7 43.8 55 35.3 47.5 55 4
1150 44.2 10.7 15 43.3 14.7 18.5 42.5 18.7 22 41.8 22.7 30 41.2 26.7 30 40.6 30.6 37 40.1 34.6 45 39.6 38.4 45 39.1 42.6 55 38.6 46.6 55 38.2 50.6 75 4
1220 47.2 11.3 15 46.2 15.6 18.5 45.5 19.8 30 44.8 24 30 44.1 28.3 37 43.6 32.5 37 43 36.7 45 42.5 40.8 55 42 45.2 55 41.6 49.5 75 41.2 53.7 75 4
1280 49.7 11.9 15 48.8 16.3 22 48 20.8 30 47.3 25.2 30 46.7 29.7 37 46.1 34.1 45 45.5 38.6 45 45 42.8 55 44.6 47.4 55 44.1 51.9 75 43.7 56.3 75 4
1370 53.5 12.7 15 52.6 17.5 22 51.8 22.2 30 51.1 27 37 50.4 31.8 37 49.9 36.5 45 49.3 41.3 55 48.8 45.8 55 48.3 50.8 75 47.9 55.5 75 47.5 60.3 75 4
1460 57.3 13.6 18.5 56.3 18.6 22 55.6 23.7 30 54.9 28.8 37 54.2 33.8 45 53.7 38.9 45 53.1 44 55 52.6 48.8 55 52.1 54.1 75 51.7 59.2 75 51.3 64.3 75 4

Photo Gallery

Questions and comments

prices
265
performances
253
mass (in physics)
253
aftermarket
247
Average
(1 point)
  Loading, please wait yasr-loader

One comment

13755181118 13755181118