ARMH550丨ARMH600丨ARMH650丨ARMH700丨ARMH750丨ARH600丨ARH700丨ARH800丨ARH900 Roots fan
Brand: Tricycle Roots (motorcycle manufacturer)
Delivery date: merchandise in stock
Flow range: 354 - 1257 m3/min
Pressure range: 9.8 - 88.2KPa
Uses: 各類氣體輸送、冶煉助燃、煙氣脫硫、氣力輸送、真空抽取等
Average user rating 100 分 Word of mouth (
4 (persons involved)
I want to write word of mouth.
(已查 887 次)
Products
ARMH and ARH series Roots blower is one of the products produced by Changsha Three Leaf Roots Blower Co. ARMH and ARH series Roots blower has many models, which are generally used for conveying clean air. This model has many kinds of sealing structure type with good sealing performance, which can convey different kinds of gas media and meet different kinds of industrial use.
ARMH, ARH series Roots fans are used in a wide range of industries, including solution mixing, aquaculture, flue gas desulphurization, powder conveying, liquid atomization and so on.
Performance Parameters
| Fan Model | caliber | number of revolutions per minute | Inlet flow Qs (m3/min) at each exhaust pressure, required shaft power La (kW) and motor power Po (kW) | electrical machinery | |||||||||||||||||||||||||||||
| bore | speed | intake volume Qs(m3/min) shaft power required La(kW) at each discharge pressure | extremity | ||||||||||||||||||||||||||||||
| type | mm | r/min | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | pole | ||||||||||||||||||||
| n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | ||
| ARMH550 | 600 | 490 | 406 | 95 | 110 | 395 | 166 | 200 | 387 | 238 | 280 | 380 | 310 | 355 | 374 | 382 | 450 | 368 | 453 | 500 | 363 | 525 | 560 | 358 | 597 | 630 | 354 | 669 | 800 | 12 | |||
| 590 | 495 | 114 | 132 | 484 | 200 | 220 | 475 | 287 | 315 | 468 | 373 | 400 | 462 | 460 | 500 | 456 | 546 | 630 | 451 | 632 | 710 | 446 | 719 | 800 | 442 | 805 | 900 | 10 | |||||
| ARMH600 | 600 | 490 | 428 | 99 | 110 | 417 | 174 | 200 | 408 | 250 | 280 | 400 | 325 | 355 | 394 | 401 | 450 | 388 | 476 | 560 | 383 | 552 | 630 | 378 | 627 | 710 | 373 | 703 | 800 | 12 | |||
| 590 | 521 | 119 | 132 | 509 | 210 | 250 | 501 | 301 | 355 | 493 | 391 | 450 | 487 | 482 | 560 | 481 | 573 | 630 | 476 | 664 | 710 | 471 | 755 | 800 | 466 | 846 | 900 | 10 | |||||
| ARMH650 | 600 | 490 | 467 | 106 | 132 | 456 | 189 | 220 | 446 | 271 | 315 | 438 | 354 | 400 | 432 | 436 | 500 | 425 | 519 | 560 | 419 | 601 | 710 | 414 | 684 | 800 | 12 | ||||||
| 590 | 569 | 128 | 160 | 557 | 227 | 250 | 548 | 327 | 355 | 540 | 426 | 500 | 533 | 525 | 560 | 527 | 625 | 710 | 521 | 724 | 800 | 516 | 823 | 900 | 10 | ||||||||
| ARMH700 | 700 | 490 | 536 | 121 | 160 | 522 | 216 | 250 | 511 | 310 | 355 | 502 | 405 | 450 | 494 | 499 | 560 | 487 | 593 | 630 | 480 | 688 | 800 | 12 | |||||||||
| 590 | 652 | 146 | 185 | 638 | 260 | 280 | 627 | 374 | 400 | 618 | 487 | 560 | 610 | 601 | 710 | 603 | 715 | 800 | 596 | 828 | 900 | 10 | |||||||||||
| ARMH750 | 700 | 490 | 608 | 136 | 185 | 592 | 243 | 280 | 581 | 350 | 400 | 571 | 457 | 500 | 562 | 564 | 630 | 554 | 671 | 710 | 12 | ||||||||||||
| 590 | 740 | 164 | 200 | 724 | 293 | 315 | 712 | 421 | 450 | 702 | 550 | 630 | 693 | 679 | 710 | 686 | 808 | 900 | 10 | ||||||||||||||
| ARH600 | 600 | 490 | 559 | 127 | 160 | 545 | 225 | 250 | 533 | 324 | 355 | 524 | 423 | 450 | 515 | 522 | 560 | 507 | 620 | 710 | 500 | 719 | 800 | 494 | 818 | 900 | 488 | 917 | 1000 | 12 | |||
| 590 | 681 | 153 | 185 | 666 | 271 | 315 | 655 | 390 | 450 | 645 | 509 | 560 | 637 | 628 | 710 | 629 | 747 | 800 | 622 | 866 | 1000 | 615 | 985 | 1120 | 609 | 1104 | 1250 | 10 | |||||
| ARH700 | 700 | 490 | 744 | 162 | 185 | 724 | 293 | 315 | 709 | 424 | 450 | 697 | 555 | 630 | 686 | 686 | 800 | 676 | 817 | 900 | 667 | 948 | 1000 | 12 | |||||||||
| 590 | 905 | 195 | 220 | 886 | 353 | 400 | 871 | 511 | 560 | 858 | 669 | 710 | 847 | 826 | 900 | 837 | 984 | 1120 | 828 | 1142 | 1250 | 10 | |||||||||||
| ARH800 | 800 | 490 | 869 | 187 | 220 | 847 | 340 | 400 | 831 | 493 | 560 | 817 | 646 | 710 | 804 | 799 | 900 | 12 | |||||||||||||||
| 590 | 1057 | 225 | 250 | 1036 | 409 | 450 | 1019 | 593 | 630 | 1005 | 777 | 900 | 992 | 961 | 1120 | 10 | |||||||||||||||||
| ARH900 | 900 | 490 | 1034 | 219 | 250 | 1009 | 400 | 450 | 991 | 582 | 630 | 975 | 763 | 900 | 961 | 944 | 1000 | 12 | |||||||||||||||
| 590 | 1257 | 264 | 315 | 1232 | 482 | 560 | 1214 | 700 | 800 | 1198 | 919 | 1000 | 1184 | 1137 | 1250 | 10 | |||||||||||||||||
Photo Gallery

Other models in this series
Brand:Tricycle Roots (motorcycle manufacturer)Word of mouth (
2 (persons involved)
(721 checks)
Delivery date: merchandise in stock
Brand:Tricycle Roots (motorcycle manufacturer)Word of mouth (
2 (persons involved)
(已查 547 次)
Delivery date: merchandise in stock
Brand:Tricycle Roots (motorcycle manufacturer)Word of mouth (
4 (persons involved)
(已查 961 次)
Delivery date: merchandise in stock
Brand:Tricycle Roots (motorcycle manufacturer)Word of mouth (
3 (persons involved)
(已查 1345 次)
Delivery date: merchandise in stock
Brand:Tricycle Roots (motorcycle manufacturer)Word of mouth (
4 (persons involved)
(已查 2686 次)
Delivery date: merchandise in stock
Brand:Tricycle Roots (motorcycle manufacturer)Word of mouth (
1 (persons involved)
(已查 1178 次)
Delivery date: merchandise in stock
Brand:Tricycle Roots (motorcycle manufacturer)Word of mouth (
2 (persons involved)
(已查 812 次)
Delivery date: merchandise in stock
Brand:Tricycle Roots (motorcycle manufacturer)Word of mouth (
4 (persons involved)
(已查 887 次)
Delivery date: merchandise in stock
Other Series
attachment (email)
replacement (parts)
Questions and comments
| prices | 1 |
| performances | 1 |
| mass (in physics) | 1 |
| aftermarket | 1 |
| Average (100 points) | |
Loading, please wait
|
|
-
Very enthusiastic businessman, next time I will come back, I hope to have another chance to work together wishing you a prosperous business. -
That's a lot of variety. It's hard to find another one in the country. -
-
I've been asking around, and this is the only place I've found an 800 blower.




